Yesterday's data
| Temperature and humidity | ||
| High Temperature | 1,8 °C | at 14:41 |
| Low Temperature | -5,6 °C | at 06:17 |
| Temperature Range | 7,4 °C | |
| High Apparent Temperature | -1,6 °C | at 14:41 |
| Low Apparent Temperature | -8,4 °C | at 06:17 |
| High Heat Index | 1,8 °C | at 14:41 |
| Low Wind Chill | -5,6 °C | at 06:17 |
| Maximum dew point | -3,2 °C | at 18:46 |
| Minimum dew point | -7,4 °C | at 06:17 |
| High Humidity | 99 % | at 20:46 |
| Low Humidity | 67 % | at 10:47 |
| Heat degree days | 20,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0,0 mm | at 00:02 |
| Wind | ||
| Highest Gust | 17 km/h | at 12:05 |
| Highest Speed (10 minute average) | 12 km/h (F2) | at 12:05 |
| Wind bearing | 225° | |
| Dominant Direction | 299° WNW | |
| Wind Run | 77,6 km | |
| Pressure (sea level) | ||
| High Pressure | 1031,9 hPa | at 09:17 |
| Low Pressure | 1022,9 hPa | at 23:46 |
Update : 04/12/2011 13:39:12
Powered by Cumulus v1.9.2 (1017)