Today's data
| Temperature and Humidity | ||
| High Temperature | 8,7 °C | at 13:31 |
| Low Temperature | -5,6 °C | at 02:16 |
| Temperature Range | 14,3 °C | |
| High Apparent Temperature | 5,4 °C | at 13:31 |
| Low Apparent Temperature | -9,0 °C | at 02:31 |
| High Heat Index | 8,7 °C | at 13:31 |
| Low Wind Chill | -5,6 °C | at 02:16 |
| Maximum dew point | 3,7 °C | at 13:31 |
| Minimum dew point | -5,7 °C | at 02:16 |
| High Humidity | 100 % | at 07:01 |
| Low Humidity | 69 % | at 11:46 |
| Heat degree days | 10,2 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 1 days | |
| Wind | ||
| Highest Gust | 30 km/h | at 12:01 |
| Highest Speed (10 minute average) | 18 km/h (F3) | at 12:01 |
| Wind bearing | 180° | at 12:01 |
| Dominant Direction | 181° S | |
| Wind Run | 85,4 km | |
| "Pressure (sea level) | ||
| High Pressure | 1022,9 hPa | at 00:01 |
| Low Pressure | 1014,3 hPa | at 13:31 |
Update 04/12/2011 13:39:12
Powered by Cumulus v1.9.2 (1017)