This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 8,7 °C | 13:31 on 04 décembre |
| Lowest Temperature | -5,6 °C | 06:17 on 03 décembre |
| Highest Minimum | -2,4 °C | 02 décembre |
| Lowest Maximum | 1,8 °C | 03 décembre |
| Highest Apparent Temperature | 5,4 °C | 13:31 on 04 décembre |
| Lowest Apparent Temperature | -9,0 °C | 02:31 on 04 décembre |
| Highest Heat Index | 8,7 °C | 13:31 on 04 décembre |
| Lowest Wind Chill Temperature | -6,5 °C | 05:02 on 01 décembre |
| Highest Dew Point | 3,7 °C | 13:31 on 04 décembre |
| Lowest Dew Point | -7,4 °C | 06:17 on 03 décembre |
| Highest Humidity | 100 % | 11:32 on 02 décembre |
| Lowest Humidity | 58 % | 11:02 on 01 décembre |
| Largest Daily Range | 7,9 °C | 01 décembre |
| Smallest Daily Range | 4,8 °C | 02 décembre |
| Rainfall | ||
| Total rainfall so far | 2,4 mm | |
| Highest Rain Rate | 1,2 mm/hr | 11:32 on 02 décembre |
| Highest Hourly Rainfall | 1,2 mm | 11:32 on 02 décembre |
| Highest Daily Rainfall | 2,4 mm | 02 décembre |
| Longest Dry Period | 1 day(s) | to 01 décembre |
| Longest Wet Period | 1 day(s) | to 02 décembre |
| Wind | ||
| Highest Wind Gust | 30 km/h | 12:01 on 04 décembre |
| Highest Wind Speed 10-minute Average | 18 km/h | 12:01 on 04 décembre |
| Highest Daily Wind Run | 130,5 km | 01 décembre |
| Pressure (sea level) | ||
| Lowest Pressure | 1004,4 hPa | 00:02 on 01 décembre |
| Highest Pressure | 1031,9 hPa | 09:17 on 03 décembre |
Update : 04/12/2011 13:39:12
Powered by Cumulus v1.9.2 (1017)