Measurement units in use
| Cloudbase units | ft |
| Pressure units | hPa |
| Rain units | mm |
| Temperature units | °C |
| Wind units | km/h |
| Wind run units | km |

My Weather Site
Latest infos
Last update: 2013-02-09 08:46:21
Last error date: 2013-02-09
Lost sensor contact!!!
System status at 08:46:21
| Pc uptime | 44 minutes 19 seconds |
| Cumulus uptime | 34 minutes 29 seconds |
| Disk space | 11,86 GB free of 55,8 GB |
| Memory status | 6326/8191 MB (free/total) |
| Allocated to Cumulus | 67,79 MB |
System configuration
| Windows version | Windows 7 x64 Service Pack 1 build 7601 |
| O/S Language | French |
| Processor type | AMD Phenom(tm) II X4 955 Processor |
| Nb of core | 4 |
| Video mode | 1920x1080, 32 bit |
Station status
| Station name | My Weather Site |
| Station type | National Geographic 265NC |
| Online since | 15 juillet 2010 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | |
NOAA Reports
Last monthly report
Last annual report
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 2013-02-09 08:46:21
powered by Cumulus 1.9.3 (1059)




