Smokey Bear's forecast

Current fire risk forecast
Computed at: 12:00

27

Consecutive days w/o rain

1

Temp. 7,9°C

Hum. 82%


Since 1944, Smokey Bear remind you: "only YOU can prevent wildfires!"

April 2015

Fire indexes recent historic

DateTimeTemp
°C
Hum
%
Wind
km/h
Rainfall
mm
FFMCDMCDCISIBUIFWICBI
30-04-15 12:00 15.6 30 13.9 0 90.3 76.5 264 9 88.7 27.8 55.6
29-04-15 12:00 14 32 9.2 0 90.1 73.7 260.2 6.9 86.3 22.8 49.4
28-04-15 12:00 14.2 27 11.5 0 90.1 71.2 256.7 7.8 84.1 24.2 64.2
27-04-15 12:00 7 47 1.1 0 87.8 68.5 253.2 3.3 81.7 12.6 19.4
26-04-15 12:00 7.5 57 5 0 88.1 67.5 251 4.2 80.7 15.2 9.7
25-04-15 12:00 9 30 6.7 0 91.3 66.6 248.7 7.2 79.8 22.5 52.8
24-04-15 12:00 4.4 28 10.1 0 91.8 64.9 246.1 9.2 78.2 26.4 56.6
23-04-15 12:00 5.8 10 24.1 0.3 93 63.9 244.4 22.1 77.3 46.8 139.9
22-04-15 12:00 10.1 48 11.8 0 89.7 62.4 242.4 7.4 75.9 22.3 18.9
21-04-15 12:00 10.8 10 26.9 4.8 93.3 61 239.6 26.5 74.6 51.7 144
20-04-15 12:00 6.8 59 15.4 0.9 87.5 58.4 246.5 6.5 73.4 19.9 8.2
19-04-15 12:00 9.7 19 5.5 0 91.6 57.6 244.3 7.1 72.5 21.1 92.9
18-04-15 12:00 7.2 34 7.9 0 90.8 55.5 241.6 7.2 70.5 20.9 42
17-04-15 12:00 17.5 36 22.1 0 91.9 54.2 239.3 17.1 69.2 37.7 41.1
16-04-15 12:00 12.5 10 5.2 0 94.7 51.3 235.2 10.8 66.4 26.9 145.3
15-04-15 12:00 9.8 12 11 0 93.3 48.3 232 11.9 63.5 28.2 130.3
14-04-15 12:00 13 33 27.6 2.1 91.1 46 229.3 20.2 61.3 39.7 46.5
13-04-15 12:00 19.3 24 11.4 0 91.9 43.7 226 10 58.9 24 77.3
12-04-15 12:00 11.1 36 21.9 0 89.8 39.9 221.6 12.6 55 27.5 38.9
11-04-15 12:00 5.5 41 18.8 0 89.8 38 218.6 10.7 53 24 27.7
10-04-15 12:00 4 10 2.4 1.2 92.2 37.1 216.7 6.6 52 16.7 138.5
09-04-15 12:00 6.6 37 10.9 0.3 89.7 36 215 7.1 50.8 17.6 35.3
08-04-15 12:00 -3.9 57 0 0 90.6 34.8 212.9 4.7 49.4 12.5 7.7
07-04-15 12:00 4.4 10 7.1 0 93.8 34.8 212.4 10.5 49.4 22.9 138.8
06-04-15 12:00 4.5 21 4.6 0 93.2 33.6 210.7 8.5 48 19.4 81.2
05-04-15 12:00 1.8 10 6.1 0 93.8 32.5 208.9 10 46.8 21.4 136.7
04-04-15 12:00 -0.5 10 12.8 0.9 93.6 31.9 207.6 13.6 46.1 26.5 134.9
03-04-15 12:00 8.2 10 9.6 0.6 93.5 31.8 206.7 11.4 45.9 23.4 141.9
02-04-15 12:00 0.8 25 5.3 0 91 29.8 204.3 6.5 43.7 15 64.4
01-04-15 12:00 1.2 10 4.8 0 91.2 29.5 203.2 6.5 43.3 14.9 136.2

Legend:

Scale Index are separated into 5 different steps, according to danger
LOW MODERATE HIGH VERY HIGH EXTREME
FFMC Fine Fuel Moisture Code
numeric rating of the moisture content of litter and other cured fine fuels. The FFMC is an indicator of the relative ease of ignition and flammability of fine fuels.
0 - 81 81 - 88 88 - 90.5 90.5 - 92.5 90.5 +
DMC Duff Moisture Code
numeric rating of the moisture content of loosely compacted organic (duff) layers of moderate depth. The DMC is an indicator of fuel consumption in moderate duff layers and medium-sized downed woody material.
0 - 13 13 - 28 28 - 42 42 - 63 63 +
DC Drought Code
numeric rating of the moisture content of deep, compact organic layers. The DC is an indicator of seasonal drought effects on forest fuels and the amount of smoldering in deep duff layers and large logs.
0 - 80 80 - 210 210 - 274 274 - 360 360 +
ISI Initial Spread Index
numeric rating of the expected rate of fire spread, which combines the effects of wind and FFMC on rate of spread without the influence of variable quantities of fuel.
0 - 4 4 - 8 8 - 11 11 - 19 19 +
BUI Buildup Index
numeric rating of the total amount of fuel available for combustion, which combines DMC and DC.
0 - 5 5 - 14 14 - 21 21 - 33 33 +
FWI Fire Weather Index
combines ISI and BuI to represent the intensity of a spreading fire as energy output rate per unit length of fire front. This numeric rating of fire intensity is suitable as a general index of fire danger throughout the forested areas.
0 - 81 81 - 88 88 - 90.5 90.5 - 92.5 90.5 +
CBI Chandler Burning Index
uses the air temperature and relative humidity to calculate a numerical index of fire danger.
0 - 49 50 - 74 75 - 89 90 - 97.5 97.5 +

Fire Sticker

You could see Configuration page on this LINK.