| Temperature and humidity |
| Highest Temperature | 22,4 °C | at 16:21, on 02 octobre |
| Lowest Temperature | -15,5 °C | at 10:32, on 20 octobre |
| Highest Minimum | 17,6 °C | 16 octobre |
| Lowest Maximum | 0,0 °C | 17 octobre |
| Highest Apparent Temperature | 23,7 °C | at 15:51, on 02 octobre |
| Lowest Apparent Temperature | -47,5 °C | at 13:42, on 19 octobre |
| Highest Heat Index | 22,4 °C | at 16:21, on 02 octobre |
| Lowest Wind Chill Temperature | -31,3 °C | at 13:42, on 19 octobre |
| Highest Dew Point | 16,5 °C | at 12:36, on 05 octobre |
| Lowest Dew Point | -37,9 °C | at 13:42, on 19 octobre |
| Highest Humidity | 100% | at 21:11, on 02 octobre |
| Lowest Humidity | 10% | at 05:51, on 07 octobre |
| Largest Daily Range | 34,5 °C | 20 octobre |
| Smallest Daily Range | 0,0 °C | 16 octobre |
| Rainfall |
| Total rainfall so far | 107,7 mm | |
| Highest Rain Rate | 201,6 mm/hr | at 12:06, on 06 octobre |
| Highest Hourly Rainfall | 9,6 mm | at 10:32, on 20 octobre |
| Highest Daily Rainfall | 9839,4 mm | 19 octobre |
| Longest Dry Period | 2 Day | 09 octobre |
| Longest Wet Period | 6 Day | 07 octobre |
| Wind |
| Highest Wind Gust | 169,0 km/h | at 10:32, on 20 octobre |
| Highest Wind Speed 10-minute Average | 160,0 km/h | at 13:42, on 19 octobre |
| Highest Daily Wind Run | 328,8 km | 02 octobre |
| Pressure (sea level) |
| Lowest Pressure | 1001,6 hPa | at 10:57, on 15 octobre |
| Highest Pressure | 1028,9 hPa | at 08:17, on 09 octobre |