Actual Weather
Conditions at local time 08:46 on 09 febuary 2013
| Temperature and humidity |
| Temperature | 7,9 °C | Apparent Temperature | 6,6 °C |
| Last hour variation | 0 °C | Wet thermometer | 6,5 °C |
| Average Temperature | 7,9 °C | Humidity | 82% |
| Windchill | 7,9 °C | Evapotranspiration Today | 0,00 mm |
| Solar radiation | 0 W/m2 | UV index | 0 |
| Sunny | No | Current solar max | 114 W/m2 |
| Cloud base | 1180 ft | | |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 107,7 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 389,7 mm |
| Rainfall last 24h | 0,0 mm | Last rainfall | 2013-02-09 18:21 |
| Wind |
| Current wind speed | 5,0 km/h | Wind direction | SE |
| Wind Speed (gust) | 5,0 km/h | Wind bearing | 135° |
| Wind speed (avg) | 1,1 km/h | Wind bearing (avg) | 135° |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) |
| Barometer | 1024,3 hPa | Pressure trend | 0,1 hPa |
| Altimeter pressure | 1024,3 hPa | | |
| Sun and Moon |
| Sunrise | 07:20 | Sunset | 17:51 |
| Dawn | 06:49 | Dusk | 18:22 |
| Moonrise | 14:52 | Moonset | 00:45 |
| Day length | 10:31 | Length of daylight | 11:33 |
| Our Location |
| Latitude | N 45° 52' 20" | Longitude | W 72° 52' 28" |
| Altitude | 5 ft | | |