Welcome to Weather station
The weather station in use is the National Geographic 265NC, and these pages are updated every 15 minutes
The meteorological day used at this station ends a midnight.
Forecast : Fine weather
Temperature and humidity | |||
Temperature | 1,8 °C | Humidity | 49% |
Apparent Temperature | -1,7°C | Last hour variation (3hrs) | +0,5°C |
Wet thermometer | -0,9°C | Last hour variation (Rising) | -1,1°C |
Average Temperature | 1,1°C | Dew point | -7,8°C |
Windchill | no | Chill hours | 1777,9 |
Humidex | no | Heat index | no |
Cloud base | 3913 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 97,8 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 709,2 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (1 Day, 1 Hour, 46 Min) | 2013-11-18 08:44 |
Wind | |||
Current wind speed | 11,2 km/h | Wind direction | NW |
Wind Speed (gust) | 17,3 km/h | Wind bearing | 315° |
Wind speed (avg) | 3,3 km/h | Wind bearing (avg) | 310° |
Wind bearing range from | 270° (270°) | to | 320° (315°) |
Beaufort scale | F1 | Light air | - |
Pressure (sea level) | |||
Barometer | 1016,6 hPa | Altimeter pressure | 1016,6 hPa |
Pressure trend | 0,9 hPa | Rising | |
Sun and Moon | |||
Sunrise | 06:57 | Sunset | 16:16 |
Dawn | 06:25 | Dusk | 16:49 |
Moonrise | 18:11 | Moonset | 08:34 |
Day length | 09:19 | Length of daylight | 10:24 |
Moon age | 16 Day | ||
Our Location | |||
Latitude | N 45° 52' 20" | Longitude | W 72° 52' 28" |
Altitude | 5 ft |
Page updated : 2013-11-19 10:30:01
powered by Cumulus 1.9.4 (1085)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
Temperature : | 1,8°C |
Humidity : | 49% |
Wind speed : | 3,3 km/h |
Wind direction : | NW |
mardi, 19 novembre 2013
Last read at 10:30:01
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Moon visible at 96%